flavors | Qty | Price |
---|---|---|
APPLE CINNOMON UPC:6975984053646 | ||
BANANA COCONUT UPC:6975984055084 | ||
BLACK CHERRY KIWI UPC:6970313643550 | ||
BLACK CHERRY PEACH UPC:6975984057514 | ||
BLUE RAZ COTTON CANDY UPC:6975984055060 | ||
BLUE RAZ ICE UPC:6975984052991 | ||
BLUEBERRY WATERMELON UPC:6975984053011 | ||
CACTUS JACK UPC:6975984053158 | ||
CHERRY LEMON UPC:6975984053172 | ||
CITRONNADE UPC:6975984053073 | ||
clear UPC:6975984055213 | ||
DAY CLAWLER UPC:6970313642133 | ||
DRAGON FRUIT LEMONADE UPC:6975984052939 | ||
Georgia Peach UPC:6975984055657 | ||
GRAHAM TWIST UPC:6975984052977 | ||
GRAPE ICE UPC:6975984053097 | ||
MANGO CALODA UPC:6975984053059 | ||
MIAMI MINT UPC:6975984053035 | ||
NIGHT CRAWLER UPC:6975984052915 | ||
ORANGE RASPBERRY UPC:6975984055046 | ||
PEACH GRAPE FRUIT UPC:6975984055190 | ||
PINEAPPLE PASSIONFRUIT GUAVA UPC:6975984055176 | ||
POLAS ICE UPC:6975984052953 | ||
PUMKIN PIE FROSTING UPC:6975984053622 | ||
RUBI(CHERRY STRWABERRY RASP) UPC:6975984054728 | ||
SOUR MANGO PINEAPPLE UPC:6975984057538 | ||
STRAWBERRY ICE UPC:6975984052878 | ||
STRAWBERRY SHORT CAKE UPC:6975984052892 | ||
STRAWBERRY WATERMELON UPC:6970313642126 | ||
TIFFANY(KIWI WATERMELON) UPC:6975984054766 | ||
TRIPLE BERRY ICE UPC:6975984053110 | ||
TROPICAL STORM UPC:6975984057552 | ||
VICKY(PINK LEMONADE) UPC:6975984054742 | ||
VOILET (GRAPE STRAWBERRY) UPC:6975984054704 | ||
WATERMELON ICE UPC:6975984053134 | ||
WHITE GUMMY WATERMELON UPC:6975984055152 |
Get notified when this item is in-stock
FLAVORS | |
---|---|
APPLE CINNOMON 6975984053646 | |
BANANA COCONUT 6975984055084 | |
BLUE RAZ COTTON CANDY 6975984055060 | |
CACTUS JACK 6975984053158 | |
CHERRY LEMON 6975984053172 | |
CITRONNADE 6975984053073 | |
clear 6975984055213 | |
GRAHAM TWIST 6975984052977 | |
MANGO CALODA 6975984053059 | |
NIGHT CRAWLER 6975984052915 | |
ORANGE RASPBERRY 6975984055046 | |
PEACH GRAPE FRUIT 6975984055190 | |
PINEAPPLE PASSIONFRUIT GUAVA 6975984055176 | |
PUMKIN PIE FROSTING 6975984053622 | |
SOUR MANGO PINEAPPLE 6975984057538 | |
STRAWBERRY SHORT CAKE 6975984052892 | |
TIFFANY(KIWI WATERMELON) 6975984054766 | |
VICKY(PINK LEMONADE) 6975984054742 | |
VOILET (GRAPE STRAWBERRY) 6975984054704 |
12mL Pre-Filled E-Liquid
5% (50mg) Nicotine Strength
650mAh Type-C Rechargeable Battery
Approximately 9000 Puffs
Mega 0.96" HD Display Screen
Battery Indicator & E-Liquid Indicator
Vaping Animation
Charging Animation
Adjustable Airflow
Mesh Coil
Short-Circuit Protection
Overcharging Protection