flavors | Qty | Price |
---|---|---|
BLACKBERRY CRANBERRY UPC:5061025340132 | ||
BLUE RAZ ICE UPC:5061025340149 | ||
BLUEBERRY CLOUDZ UPC:5061025340385 | ||
BLUEBERRY MINT UPC:5061025340156 | ||
CHERRY WATERMELON UPC:5061025340163 | ||
CRAZY BERRY CHERRY UPC:5061025340224 | ||
FUJI ICE UPC:5061025340378 | ||
GRAPE CHERRY UPC:5061025340187 | ||
GRAPE ICE UPC:5061025340408 | ||
Lemon Lime UPC:5061025340194 | ||
MIAMI MINT UPC:5061025340415 | ||
PEACH MANGO UPC:5061025340200 | ||
PINEAPPLE STRAWBERRY BANANA UPC:5061025340217 | ||
STRAWBERRY ICE UPC:5061025340446 | ||
WATERMELON ICE UPC:5061025340460 |
Get notified when this item is in-stock
FLAVORS | |
---|---|
BLUE RAZ ICE 5061025340149 | |
CHERRY WATERMELON 5061025340163 | |
CRAZY BERRY CHERRY 5061025340224 | |
GRAPE ICE 5061025340408 | |
STRAWBERRY ICE 5061025340446 | |
WATERMELON ICE 5061025340460 |
Display Box Count of 10
18mL Pre-Filled E-Liquid
620mAh Rechargeable Battery (Type-C)
Approximately 10000 Puffs
Battery and E-Liquid Display
Advanced Mesh Coil Technology
Anti-Dry-Burn Protection