flavors | nicotine strength | Qty | Price |
|---|---|---|---|
BLUE RASPBERRY UPC:214303555109 | 35MG UPC:214303555109 | ||
BLUE RASPBERRY UPC:214303555116 | 55MG UPC:214303555116 | ||
ROCKET POP UPC:214303551828 | 35MG UPC:214303551828 | ||
ALOE GRAPE FREEZE UPC:214303555000 | 35MG UPC:214303555000 | ||
ALOE GRAPE FREEZE UPC:214303555017 | 55MG UPC:214303555017 | ||
Aloe Grape UPC:214303555024 | 35MG UPC:214303555024 | ||
Aloe Grape UPC:214303555055 | 55MG UPC:214303555055 | ||
Baja Burst UPC:214303552054 | 35MG UPC:214303552054 | ||
Baja Burst UPC:214303552061 | 55MG UPC:214303552061 | ||
BANANA FREEZE UPC:214303555963 | 20MG UPC:214303555963 | ||
BANANA FREEZE UPC:214303555079 | 55MG UPC:214303555079 | ||
BANGIN BLUE RAZZ UPC:214303555086 | 35MG UPC:214303555086 | ||
BANGIN BLUE RAZZ UPC:214303555093 | 55MG UPC:214303555093 | ||
BERRY WATERMELONN UPC:214303555215 | 55MG UPC:214303555215 | ||
BLUE RAZZ LEMONADE FREEZE UPC:214303551040 | 20MG UPC:214303551040 | ||
BLUE RAZZ LEMONADE FREEZE UPC:214303555147 | 35MG UPC:214303555147 | ||
CHURROS UPC:214303552023 | 35MG UPC:214303552023 | ||
CHURROS UPC:214303552030 | 55MG UPC:214303552030 | ||
clear UPC:214303555222 | 35MG UPC:214303555222 | ||
clear UPC:214303555239 | 55MG UPC:214303555239 | ||
COLA FREEZE UPC:214303551163 | 20MG UPC:214303551163 | ||
COLA FREEZE UPC:214303555260 | 35MG UPC:214303555260 | ||
COOKIES & CREAM UPC:214303555284 | 35MG UPC:214303555284 | ||
COOKIES & CREAM UPC:214303555291 | 55MG UPC:214303555291 | ||
COTTON CLOUDS UPC:214303551262 | 20MG UPC:214303551262 | ||
DUBAI UPC:214303552238 | 35MG UPC:214303552238 | ||
DUBAI UPC:214303552245 | 55MG UPC:214303552245 | ||
Frozen strawberry UPC:214303551200 | 20MG UPC:214303551200 | ||
Frozen strawberry UPC:214303555307 | 35MG UPC:214303555307 | ||
Frozen strawberry UPC:214303555314 | 55MG UPC:214303555314 | ||
FRUITY BEARS FREEZE UPC:302035552944 | 35MG UPC:302035552944 | ||
FRUITY BEARS FREEZE UPC:214303555338 | 55MG UPC:214303555338 | ||
Gold Tobacco UPC:214303552290 | 35MG UPC:214303552290 | ||
Gold Tobacco UPC:214303552306 | 55MG UPC:214303552306 | ||
GRAPE CHEW FREEZE UPC:214303555345 | 35MG UPC:214303555345 | ||
HAWAIIAN UPC:214303555383 | 35MG UPC:214303555383 | ||
HAWAIIAN UPC:214303555390 | 55MG UPC:214303555390 | ||
JEWEL MANGO UPC:214303555406 | 35MG UPC:214303555406 | ||
JEWEL MANGO UPC:214303555413 | 55MG UPC:214303555413 | ||
JEWEL MENTHOL UPC:214303551323 | 20MG UPC:214303551323 | ||
JEWEL MENTHOL UPC:214303555420 | 35MG UPC:214303555420 | ||
JEWEL MENTHOL UPC:214303555437 | 55MG UPC:214303555437 | ||
JEWEL MINT DIAMOND UPC:214303555468 | 35MG UPC:214303555468 | ||
JEWEL MINT DIAMOND UPC:214303555475 | 55MG UPC:214303555475 | ||
JEWEL MINT EMERALD UPC:214303551897 | 35MG UPC:214303551897 | ||
JEWEL MINT EMERALD UPC:214303551903 | 55MG UPC:214303551903 | ||
JEWEL MINT LUSH ICE UPC:214303551385 | 20MG UPC:214303551385 | ||
JEWEL MINT UPC:214303551354 | 10MG UPC:214303551354 | ||
JEWEL MINT UPC:214303551347 | 20MG UPC:214303551347 | ||
JEWEL TOBACCO UPC:214303555529 | 35MG UPC:214303555529 | ||
JEWEL TOBACCO UPC:214303555536 | 55MG UPC:214303555536 | ||
LYCHEE STRAWBERRY UPC:214303552207 | 35MG UPC:214303552207 | ||
LYCHEE STRAWBERRY UPC:214303552214 | 55MG UPC:214303552214 | ||
PEACH FREEZE UPC:214303555598 | 55MG UPC:214303555598 | ||
SOUR FRUITY WORMS UPC:214303551583 | 20MG UPC:214303551583 | ||
SOUR FRUITY WORMS UPC:302035553057 | 35MG UPC:302035553057 | ||
SOUR FRUITY WORMS UPC:302035553064 | 55MG UPC:302035553064 | ||
STRAWBERRY APPLE WATERMELON UPC:214303555727 | 35MG UPC:214303555727 | ||
STRAWBERRY APPLE WATERMELON UPC:302035552500 | 55MG UPC:302035552500 | ||
STRAWBERRY BANANA FREEZE UPC:214303555765 | 35MG UPC:214303555765 | ||
STRAWBERRY BANANA FREEZE UPC:214303555772 | 55MG UPC:214303555772 | ||
Strawberry Ice Cream UPC:214303555789 | 35MG UPC:214303555789 | ||
Strawberry Ice Cream UPC:214303555796 | 55MG UPC:214303555796 | ||
STRAWBERRY KIWI FREEZE UPC:302035552395 | 35MG UPC:302035552395 | ||
STRAWBERRY KIWI FREEZE UPC:214303555833 | 55MG UPC:214303555833 | ||
Strawberry Kiwi UPC:214303555802 | 35MG UPC:214303555802 | ||
Strawberry Kiwi UPC:214303555819 | 55MG UPC:214303555819 | ||
TOBACCO CUBANO UPC:214303552351 | 35MG UPC:214303552351 | ||
TOBACCO CUBANO UPC:214303552368 | 55MG UPC:214303552368 | ||
VIRGINIA TOBACCO UPC:214303555864 | 35MG UPC:214303555864 | ||
VIRGINIA TOBACCO UPC:214303555871 | 55MG UPC:214303555871 | ||
WHITE MONSTER UPC:214303552269 | 35MG UPC:214303552269 | ||
WHITE MONSTER UPC:214303552276 | 55MG UPC:214303552276 | ||
BANANA FREEZE UPC:214303555062 | 35MG UPC:214303555062 | ||
BLUE RAQZZ SLUSHY UPC:214303555161 | 35MG UPC:214303555161 | ||
BLUE RAQZZ SLUSHY UPC:214303555178 | 55MG UPC:214303555178 | ||
Blue Razz Lemonade UPC:214303555123 | 35MG UPC:214303555123 | ||
COTTON CLOUDS UPC:214303555369 | 35MG UPC:214303555369 | ||
JEWEL MINT LUSH ICE UPC:214303555482 | 35MG UPC:214303555482 | ||
JEWEL MINT LUSH ICE UPC:214303555499 | 55MG UPC:214303555499 | ||
JEWEL MINT SAPPHIRE UPC:214303555505 | 35MG UPC:214303555505 | ||
JEWEL MINT SAPPHIRE UPC:214303555512 | 55MG UPC:214303555512 | ||
JEWEL MINT UPC:214303555444 | 35MG UPC:214303555444 | ||
JEWEL MINT UPC:214303555451 | 55MG UPC:214303555451 | ||
Rainbow UPC:214303555673 | 55MG UPC:214303555673 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
BLUE RAZZ LEMONADE FREEZE 214303555154 | 55MG | |
CLEAR SAPPHIRE 214303555253 | 55MG | |
LEMON SUGAR COOKIE 302035551671 | 55MG | |
MIGHTY MANGO 302035552753 | 35MG | |
MIGHTY MANGO 302035552760 | 55MG | |
PINEAPPLE LEMONADE SLUSHY FREEZE 302035552340 | 35MG | |
PINK BURST 302035551831 | 55MG | |
STRAWBERRY APPLE WATERMELON FREEZE 302035551886 | 55MG | |
WATERMELON BLAST 214303555888 | 35MG | |
WATERMELON BLAST 214303555895 | 55MG | |
COTTON CLOUDS 214303555376 | 55MG |
No Product Related description found!