flavors | nicotine strength | Qty | Price |
|---|---|---|---|
BLUE RASPBERRY SKU:AH11039 | 35MG SKU:AH11039 | ||
BLUE RASPBERRY SKU:AH11042 | 55MG SKU:AH11042 | ||
ROCKET POP SKU:AH11043 | 35MG SKU:AH11043 | ||
ALOE GRAPE FREEZE SKU:AH41056 | 35MG SKU:AH41056 | ||
ALOE GRAPE FREEZE SKU:AH41055 | 55MG SKU:AH41055 | ||
Aloe Grape SKU:AH41057 | 35MG SKU:AH41057 | ||
Aloe Grape SKU:AH31060 | 55MG SKU:AH31060 | ||
Baja Burst SKU:AH11055 | 35MG SKU:AH11055 | ||
Baja Burst SKU:AH11056 | 55MG SKU:AH11056 | ||
BANANA FREEZE SKU:AH51041 | 20MG SKU:AH51041 | ||
BANANA FREEZE SKU:AH11054 | 55MG SKU:AH11054 | ||
BANGIN BLUE RAZZ SKU:AH41052 | 35MG SKU:AH41052 | ||
BANGIN BLUE RAZZ SKU:AH41051 | 55MG SKU:AH41051 | ||
BERRY WATERMELONN SKU:AH41050 | 55MG SKU:AH41050 | ||
BLUE RAZZ LEMONADE FREEZE SKU:AH51043 | 20MG SKU:AH51043 | ||
BLUE RAZZ LEMONADE FREEZE SKU:AH41047 | 35MG SKU:AH41047 | ||
CHURROS SKU:AH51059 | 35MG SKU:AH51059 | ||
CHURROS SKU:AH11044 | 55MG SKU:AH11044 | ||
clear SKU:AH51051 | 35MG SKU:AH51051 | ||
clear SKU:AH21055 | 55MG SKU:AH21055 | ||
COLA FREEZE SKU:AH51042 | 20MG SKU:AH51042 | ||
COLA FREEZE SKU:AH41054 | 35MG SKU:AH41054 | ||
COOKIES & CREAM SKU:AH31064 | 35MG SKU:AH31064 | ||
COOKIES & CREAM SKU:AH31063 | 55MG SKU:AH31063 | ||
COTTON CLOUDS SKU:AH51046 | 20MG SKU:AH51046 | ||
DUBAI SKU:AH41058 | 35MG SKU:AH41058 | ||
DUBAI SKU:AH41059 | 55MG SKU:AH41059 | ||
Frozen strawberry SKU:AH51045 | 20MG SKU:AH51045 | ||
Frozen strawberry SKU:AH31047 | 35MG SKU:AH31047 | ||
Frozen strawberry SKU:AH31048 | 55MG SKU:AH31048 | ||
FRUITY BEARS FREEZE SKU:AH31046 | 35MG SKU:AH31046 | ||
FRUITY BEARS FREEZE SKU:AH31045 | 55MG SKU:AH31045 | ||
Gold Tobacco SKU:AH51054 | 35MG SKU:AH51054 | ||
Gold Tobacco SKU:AH21048 | 55MG SKU:AH21048 | ||
GRAPE CHEW FREEZE SKU: AH41048 | 35MG SKU: AH41048 | ||
HAWAIIAN SKU:AH51052 | 35MG SKU:AH51052 | ||
HAWAIIAN SKU:AH21051 | 55MG SKU:AH21051 | ||
JEWEL MANGO SKU:AH41040 | 35MG SKU:AH41040 | ||
JEWEL MANGO SKU:AH11045 | 55MG SKU:AH11045 | ||
JEWEL MENTHOL SKU:AH51048 | 20MG SKU:AH51048 | ||
JEWEL MENTHOL SKU:AH31056 | 35MG SKU:AH31056 | ||
JEWEL MENTHOL SKU:AH31057 | 55MG SKU:AH31057 | ||
JEWEL MINT DIAMOND SKU:AH31054 | 35MG SKU:AH31054 | ||
JEWEL MINT DIAMOND SKU:AH31053 | 55MG SKU:AH31053 | ||
JEWEL MINT EMERALD SKU:AH31052 | 35MG SKU:AH31052 | ||
JEWEL MINT EMERALD SKU:AH31051 | 55MG SKU:AH31051 | ||
JEWEL MINT LUSH ICE SKU:AH51044 | 20MG SKU:AH51044 | ||
JEWEL MINT SKU:AH31042 | 10MG SKU:AH31042 | ||
JEWEL MINT SKU:AH51047 | 20MG SKU:AH51047 | ||
JEWEL TOBACCO SKU:AH51053 | 35MG SKU:AH51053 | ||
JEWEL TOBACCO SKU:AH21050 | 55MG SKU:AH21050 | ||
LYCHEE STRAWBERRY SKU:AH11057 | 35MG SKU:AH11057 | ||
LYCHEE STRAWBERRY SKU:AH11058 | 55MG SKU:AH11058 | ||
PEACH FREEZE SKU:AH31059 | 55MG SKU:AH31059 | ||
SOUR FRUITY WORMS SKU:AH51049 | 20MG SKU:AH51049 | ||
SOUR FRUITY WORMS SKU:AH21046 | 35MG SKU:AH21046 | ||
SOUR FRUITY WORMS SKU:AH21047 | 55MG SKU:AH21047 | ||
STRAWBERRY APPLE WATERMELON SKU:AH51050 | 35MG SKU:AH51050 | ||
STRAWBERRY APPLE WATERMELON SKU:AH21045 | 55MG SKU:AH21045 | ||
STRAWBERRY BANANA FREEZE SKU:AH21057 | 35MG SKU:AH21057 | ||
STRAWBERRY BANANA FREEZE SKU:AH21058 | 55MG SKU:AH21058 | ||
Strawberry Ice Cream SKU:AH51056 | 35MG SKU:AH51056 | ||
Strawberry Ice Cream SKU:AH11052 | 55MG SKU:AH11052 | ||
STRAWBERRY KIWI FREEZE SKU:AH11050 | 35MG SKU:AH11050 | ||
STRAWBERRY KIWI FREEZE SKU:AH11051 | 55MG SKU:AH11051 | ||
Strawberry Kiwi SKU:AH51055 | 35MG SKU:AH51055 | ||
Strawberry Kiwi SKU:AH11053 | 55MG SKU:AH11053 | ||
TOBACCO CUBANO SKU:AH51057 | 35MG SKU:AH51057 | ||
TOBACCO CUBANO SKU:AH11047 | 55MG SKU:AH11047 | ||
VIRGINIA TOBACCO SKU:AH51058 | 35MG SKU:AH51058 | ||
VIRGINIA TOBACCO SKU: AH11046 | 55MG SKU: AH11046 | ||
WHITE MONSTER SKU:AH21053 | 35MG SKU:AH21053 | ||
WHITE MONSTER SKU:AH21052 | 55MG SKU:AH21052 | ||
BANANA FREEZE SKU:AH41053 | 35MG SKU:AH41053 | ||
BLUE RAQZZ SLUSHY SKU:AH41045 | 35MG SKU:AH41045 | ||
BLUE RAQZZ SLUSHY SKU:AH41042 | 55MG SKU:AH41042 | ||
Blue Razz Lemonade SKU:AH41049 | 35MG SKU:AH41049 | ||
COTTON CLOUDS SKU:AH31062 | 35MG SKU:AH31062 | ||
JEWEL MINT LUSH ICE SKU:AH31050 | 35MG SKU:AH31050 | ||
JEWEL MINT LUSH ICE SKU:AH31049 | 55MG SKU:AH31049 | ||
JEWEL MINT SAPPHIRE SKU:AH21054 | 35MG SKU:AH21054 | ||
JEWEL MINT SAPPHIRE SKU:AH21056 | 55MG SKU:AH21056 | ||
JEWEL MINT SKU:AH31043 | 35MG SKU:AH31043 | ||
JEWEL MINT SKU:AH31044 | 55MG SKU:AH31044 | ||
Rainbow SKU:AH21049 | 55MG SKU:AH21049 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
BLUE RAZZ LEMONADE FREEZE 214303555154 | 55MG | |
CLEAR SAPPHIRE 214303555253 | 55MG | |
LEMON SUGAR COOKIE 302035551671 | 55MG | |
MIGHTY MANGO 302035552753 | 35MG | |
MIGHTY MANGO 302035552760 | 55MG | |
STRAWBERRY APPLE WATERMELON FREEZE 302035551886 | 55MG | |
WATERMELON BLAST 214303555888 | 35MG | |
WATERMELON BLAST 214303555895 | 55MG | |
COTTON CLOUDS 214303555376 | 55MG |
No Product Related description found!