flavors | nicotine strength | Qty | Price |
---|---|---|---|
BLUEBERRY PAPAYA STRAWBERRY UPC:722713776545 | 0MG UPC:722713776545 | ||
CACTUS JACKFRUIT MANDARIN UPC:647971174721 | 0MG UPC:647971174721 | ||
CACTUS JACKFRUIT MANDARIN UPC:647971174738 | 3mg UPC:647971174738 | ||
CACTUS JACKFRUIT MANDARIN UPC:647971174745 | 6mg UPC:647971174745 | ||
CHERRY LIME GINGER UPC:647971174936 | 0MG UPC:647971174936 | ||
CHERRY LIME GINGER UPC:647971174943 | 3mg UPC:647971174943 | ||
CHERRY LIME GINGER UPC:647971174950 | 6mg UPC:647971174950 | ||
WHITE PEACH RASPBERRY UPC:647971174752 | 0MG UPC:647971174752 | ||
WHITE PEACH RASPBERRY UPC:647971174769 | 3mg UPC:647971174769 | ||
WHITE PEACH RASPBERRY UPC:647971174776 | 6mg UPC:647971174776 | ||
BLUEBERRY PAPAYA STRAWBERRY UPC:722713776552 | 3mg UPC:722713776552 | ||
BLUEBERRY PAPAYA STRAWBERRY UPC:722713776569 | 6mg UPC:722713776569 | ||
CACTUS JACKFRUIT MANDARIN UPC:647911747459 | 6mg UPC:647911747459 | ||
kiwi passionfruit nectarine UPC:647911749125 | 3mg UPC:647911749125 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
CACTUS JACKFRUIT MANDARIN 647971174738 | 3mg | |
WHITE PEACH RASPBERRY 647971174776 | 6mg | |
BLUEBERRY PAPAYA STRAWBERRY 722713776569 | 6mg | |
CACTUS JACKFRUIT MANDARIN 647911747459 | 6mg | |
kiwi passionfruit nectarine 647911749125 | 3mg |
Get your nom on and on
Available in a 30mL bottle in 24mg and 48mg nicotine levels.
This flavor is a nicotine salt infused e-Liquid formulated for pod systems and other similar low power devices.
Not recommend for use with RDA's or sub-ohm tanks and devices.