flavors | nicotine strength | Qty | Price |
---|---|---|---|
TART WATERMELON FREEZE UPC:756029734104 | 35MG UPC:756029734104 | ||
TART WATERMELON FREEZE UPC:600609529287 | 50MG UPC:600609529287 | ||
APPLE WATERMELON FREEZE UPC:810108040255 | 35MG UPC:810108040255 | ||
APPLE WATERMELON FREEZE UPC:810108040262 | 50MG UPC:810108040262 | ||
Apple Watermelon UPC:810108040217 | 35MG UPC:810108040217 | ||
Apple Watermelon UPC:810108040224 | 50MG UPC:810108040224 | ||
ARCTIC MENTHOL UPC:840478505122 | 25MG UPC:840478505122 | ||
ARCTIC MENTHOL UPC:840478505139 | 50MG UPC:840478505139 | ||
BLUEBERRY LEMON UPC:788782965167 | 25MG UPC:788782965167 | ||
BLUEBERRY LEMON UPC:788782965136 | 50MG UPC:788782965136 | ||
CAKE BATTER UPC:810142928403 | 35MG UPC:810142928403 | ||
CAKE BATTER UPC:810142928410 | 50MG UPC:810142928410 | ||
CITRUS BLUEBERRY UPC:756029734142 | 35MG UPC:756029734142 | ||
CITRUS BLUEBERRY UPC:600609529249 | 50MG UPC:600609529249 | ||
Cool Mint UPC:840478505108 | 25MG UPC:840478505108 | ||
Cool Mint UPC:840478505115 | 50MG UPC:840478505115 | ||
FREEZE PASSION FRUIT ORANGE GUAVA UPC:810096919809 | 35MG UPC:810096919809 | ||
FREEZE PASSION FRUIT ORANGE GUAVA UPC:810096919816 | 50MG UPC:810096919816 | ||
FREEZE RASPBERRY LEMONADE UPC:810108040279 | 35MG UPC:810108040279 | ||
FREEZE RASPBERRY LEMONADE UPC:810108040286 | 50MG UPC:810108040286 | ||
FRUITY CREAM UPC:810142928427 | 35MG UPC:810142928427 | ||
FRUITY CREAM UPC:810142928434 | 50MG UPC:810142928434 | ||
GOLDEN GRAPEFRUIT FREEZE UPC:756029734128 | 35MG UPC:756029734128 | ||
GOLDEN GRAPEFRUIT FREEZE UPC:600609529263 | 50MG UPC:600609529263 | ||
GUAVA PEACH UPC:762876650160 | 25MG UPC:762876650160 | ||
GUAVA PEACH UPC:762876650177 | 50MG UPC:762876650177 | ||
KIWI BERRY FREEZE UPC:756029734098 | 35MG UPC:756029734098 | ||
KIWI BERRY FREEZE UPC:600609529270 | 50MG UPC:600609529270 | ||
MANGO STRAWBERRY FREEZE UPC:756029734456 | 35MG UPC:756029734456 | ||
MANGO STRAWBERRY FREEZE UPC:600609529300 | 50MG UPC:600609529300 | ||
MANGO STRAWBERRY UPC:756029734449 | 35MG UPC:756029734449 | ||
MANGO STRAWBERRY UPC:600609529232 | 50MG UPC:600609529232 | ||
ORANGE MANGO FREEZE UPC:810096919786 | 35MG UPC:810096919786 | ||
ORANGE MANGO FREEZE UPC:810096919793 | 50MG UPC:810096919793 | ||
ORANGE MANGO UPC:810096912732 | 35MG UPC:810096912732 | ||
ORANGE MANGO UPC:810096912749 | 50MG UPC:810096912749 | ||
PARADISE PEAR FREEZE UPC:756029734135 | 35MG UPC:756029734135 | ||
PARADISE PEAR FREEZE UPC:600609529256 | 50MG UPC:600609529256 | ||
Passion Fruit Orange Guava UPC:810096912695 | 35MG UPC:810096912695 | ||
Passion Fruit Orange Guava UPC:810096912701 | 50MG UPC:810096912701 | ||
Peach Pear UPC:788782962654 | 25MG UPC:788782962654 | ||
Peach Pear UPC:788782962661 | 50MG UPC:788782962661 | ||
PINEAPPLE GRAPEFRUIT UPC:788782964184 | 25MG UPC:788782964184 | ||
PINEAPPLE GRAPEFRUIT UPC:788782964177 | 50MG UPC:788782964177 | ||
PINEAPPLE GUAVA FREEZE UPC:810096919762 | 35MG UPC:810096919762 | ||
PINEAPPLE GUAVA FREEZE UPC:810096919779 | 50MG UPC:810096919779 | ||
PINEAPPPLE GUAVA UPC:810096912718 | 35MG UPC:810096912718 | ||
PINEAPPPLE GUAVA UPC:810096912725 | 50MG UPC:810096912725 | ||
RASPBERRY LEMONADE UPC:810108040231 | 35MG UPC:810108040231 | ||
RASPBERRY LEMONADE UPC:810108040248 | 50MG UPC:810108040248 | ||
STRAWBERRY CREAM UPC:810142928441 | 35MG UPC:810142928441 | ||
STRAWBERRY CREAM UPC:810142928458 | 50MG UPC:810142928458 | ||
Strawberry Kiwi UPC:788782962708 | 25MG UPC:788782962708 | ||
Strawberry Kiwi UPC:788782962692 | 50MG UPC:788782962692 | ||
SWEET CREAM UPC:810142928380 | 35MG UPC:810142928380 | ||
SWEET CREAM UPC:810142928397 | 50MG UPC:810142928397 | ||
TOBACCO UPC:840478505085 | 25MG UPC:840478505085 | ||
TOBACCO UPC:840478505092 | 50MG UPC:840478505092 | ||
TROPICAL GUAVA UPC:756029734364 | 35MG UPC:756029734364 | ||
TROPICAL GUAVA UPC:600609529294 | 50MG UPC:600609529294 | ||
WATERMELON LIME UPC:788782962685 | 50MG UPC:788782962685 | ||
WATERMELON STRAWBERRY FREEZE UPC:810096919823 | 35MG UPC:810096919823 | ||
WATERMELON STRAWBERRY FREEZE UPC:810096919830 | 50MG UPC:810096919830 | ||
WATERMELON STRAWBERRY UPC:810096919724 | 35MG UPC:810096919724 | ||
WATERMELON STRAWBERRY UPC:810096919731 | 50MG UPC:810096919731 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
BLUEBERRY LEMON 811855672027 | 35MG | |
Peach Pear 373976428421 | 35MG | |
PINEAPPLE GRAPEFRUIT FREEZE 581872329951 | 35MG | |
PINEAPPLE GRAPEFRUIT 543752410265 | 35MG | |
PINEAPPLE MANGO FREEZE 380290013172 | 35MG | |
PINEAPPLE MANGO FREEZE 557007532695 | 50MG | |
STRAWBERRY GRAPEFRUIT FREEZE 375576587157 | 35MG | |
STRAWBERRY GRAPEFRUIT FREEZE 106022697881 | 50MG | |
STRAWBERRY KIWI FREEZE 403288350810 | 35MG | |
STRAWBERRY KIWI FREEZE 548394602832 | 50MG | |
Strawberry Kiwi 307277411462 | 35MG | |
TART WATERMELON 933667563352 | 35MG | |
TART WATERMELON 561808819640 | 50MG | |
TROPICAL GUAVA FREEZE 585568434448 | 35MG | |
TROPICAL GUAVA FREEZE 188282632932 | 50MG | |
WATERMELON LIME 794184830941 | 35MG |
Juice Head Salts E-Liquid 30ml (MSRP $20.00) - Juice Head Salts E-Liquid 30ml . Order today to take advantage of wholesale pricing on Juice Head Salts E-Liquid 30ml, ejuice flavors - extracts, naked100, mr. salt-e & lemon twist. HS Wholesale - National Vape & Smoke Shop Distributor
Juice Head Salts E-Liquid 30ml