flavors | nicotine strength | Qty | Price |
---|---|---|---|
Apple Watermelon UPC:810142928304 | 0MG UPC:810142928304 | ||
Apple Watermelon UPC:810108040101 | 3mg UPC:810108040101 | ||
Apple Watermelon UPC:810108040118 | 6mg UPC:810108040118 | ||
BLUEBERRY LEMON UPC:788782965211 | 0MG UPC:788782965211 | ||
BLUEBERRY LEMON UPC:788782965228 | 3mg UPC:788782965228 | ||
BLUEBERRY LEMON UPC:788782965235 | 6mg UPC:788782965235 | ||
GUAVA PEACH UPC:782094774066 | 0MG UPC:782094774066 | ||
GUAVA PEACH UPC:762876650146 | 3mg UPC:762876650146 | ||
GUAVA PEACH UPC:762876650153 | 6mg UPC:762876650153 | ||
MANGO STRAWBERRY UPC:810142928267 | 0MG UPC:810142928267 | ||
MANGO STRAWBERRY UPC:756029734425 | 3mg UPC:756029734425 | ||
MANGO STRAWBERRY UPC:756029734432 | 6mg UPC:756029734432 | ||
ORANGE MANGO UPC:607280338429 | 0MG UPC:607280338429 | ||
ORANGE MANGO UPC:810096912640 | 3mg UPC:810096912640 | ||
ORANGE MANGO UPC:810096912657 | 6mg UPC:810096912657 | ||
PASSIONFRUIT ORANGE GUAVA UPC:810096912671 | 3mg UPC:810096912671 | ||
Peach Pear UPC:750253727802 | 0MG UPC:750253727802 | ||
Peach Pear UPC:750253727819 | 3mg UPC:750253727819 | ||
Peach Pear UPC:750253727796 | 6mg UPC:750253727796 | ||
PINEAPPLE GRAPEFRUIT UPC:788782963842 | 0MG UPC:788782963842 | ||
PINEAPPLE GRAPEFRUIT UPC:788782963859 | 3mg UPC:788782963859 | ||
PINEAPPLE GRAPEFRUIT UPC:788782963866 | 6mg UPC:788782963866 | ||
PINEAPPLE GUAVA UPC:810142928281 | 0MG UPC:810142928281 | ||
PINEAPPLE GUAVA UPC:810096912619 | 3mg UPC:810096912619 | ||
PINEAPPLE GUAVA UPC:810096912626 | 6mg UPC:810096912626 | ||
RASPBERRY LEMONADE UPC:810142928298 | 0MG UPC:810142928298 | ||
RASPBERRY LEMONADE UPC:810108040132 | 3mg UPC:810108040132 | ||
RASPBERRY LEMONADE UPC:810108040149 | 6mg UPC:810108040149 | ||
Strawberry Kiwi UPC:701804412791 | 0MG UPC:701804412791 | ||
Strawberry Kiwi UPC:750253728410 | 3mg UPC:750253728410 | ||
Strawberry Kiwi UPC:750253728403 | 6mg UPC:750253728403 | ||
WATERMELON LIME UPC:750253728373 | 0MG UPC:750253728373 | ||
WATERMELON LIME UPC:750253728380 | 3mg UPC:750253728380 | ||
WATERMELON LIME UPC:750253728397 | 6mg UPC:750253728397 | ||
WATERMELON STRAWBERRY UPC:810096918079 | 3mg UPC:810096918079 | ||
WATERMELON STRAWBERRY UPC:810096918086 | 6mg UPC:810096918086 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
BLUEBERRY LEMON 788782965228 | 3mg | |
GUAVA PEACH 762876650146 | 3mg | |
GUAVA PEACH 762876650153 | 6mg | |
MANGO STRAWBERRY 756029734425 | 3mg | |
ORANGE MANGO 810096912640 | 3mg | |
ORANGE MANGO 810096912657 | 6mg | |
Peach Pear 750253727819 | 3mg | |
Peach Pear 750253727796 | 6mg | |
Strawberry Kiwi 701804412791 | 0MG | |
Strawberry Kiwi 750253728410 | 3mg | |
WATERMELON LIME 750253728397 | 6mg | |
WATERMELON STRAWBERRY 810096918086 | 6mg |
No Product Related description found!