JAM MONSTER SYNTHETIC 100ML
flavors | nicotine strength | Qty | Price |
|---|---|---|---|
APPLE SKU:AD31058 | 0MG SKU:AD31058 | ||
APPLE SKU:AD31059 | 3mg SKU:AD31059 | ||
APPLE SKU:AD31060 | 6mg SKU:AD31060 | ||
APRICOT SKU:AD41055 | 0MG SKU:AD41055 | ||
APRICOT SKU:AD41056 | 3mg SKU:AD41056 | ||
APRICOT SKU:AD41057 | 6mg SKU:AD41057 | ||
BANANA SKU:AD41049 | 0MG SKU:AD41049 | ||
BANANA SKU:AD41050 | 3mg SKU:AD41050 | ||
BANANA SKU:AD41051 | 6mg SKU:AD41051 | ||
BLACK CHERRY SKU:AD31055 | 0MG SKU:AD31055 | ||
BLACK CHERRY SKU:AD31056 | 3mg SKU:AD31056 | ||
BLACK CHERRY SKU:AD31057 | 6mg SKU:AD31057 | ||
BLACKBERRY SKU:AD21049 | 0MG SKU:AD21049 | ||
BLACKBERRY SKU:AD21050 | 3mg SKU:AD21050 | ||
BLACKBERRY SKU:AD21051 | 6mg SKU:AD21051 | ||
BLUEBERRY SKU:AD31037 | 0MG SKU:AD31037 | ||
BLUEBERRY SKU:AD31038 | 3mg SKU:AD31038 | ||
BLUEBERRY SKU:AD31039 | 6mg SKU:AD31039 | ||
GRAPE JAM SKU:AD31040 | 0MG SKU:AD31040 | ||
GRAPE JAM SKU:AD31041 | 3mg SKU:AD31041 | ||
GRAPE JAM SKU:AD31042 | 6mg SKU:AD31042 | ||
LEMON | 0MG | ||
LEMON | 3mg | ||
LEMON | 6mg | ||
MANGO SKU:AD41052 | 0MG SKU:AD41052 | ||
MANGO SKU:AD41053 | 3mg SKU:AD41053 | ||
MANGO SKU:AD41054 | 6mg SKU:AD41054 | ||
MIXED BERRY SKU:AD31052 | 0MG SKU:AD31052 | ||
MIXED BERRY SKU:AD31053 | 3mg SKU:AD31053 | ||
MIXED BERRY SKU:AD31054 | 6mg SKU:AD31054 | ||
PB- JAM STRAWBERRY SKU:AD21052 | 0MG SKU:AD21052 | ||
PB- JAM STRAWBERRY SKU:AD21053 | 3mg SKU:AD21053 | ||
PB- JAM STRAWBERRY SKU:AD21054 | 6mg SKU:AD21054 | ||
PB-JAM BANANA SKU:AD21055 | 0MG SKU:AD21055 | ||
PB-JAM BANANA SKU:AD21056 | 3mg SKU:AD21056 | ||
PB-JAM BANANA SKU:AD21057 | 6mg SKU:AD21057 | ||
PB-JAM GRAPE SKU:AD21058 | 0MG SKU:AD21058 | ||
PB-JAM GRAPE SKU:AD21059 | 3mg SKU:AD21059 | ||
PB-JAM GRAPE SKU:AD21060 | 6mg SKU:AD21060 | ||
PB-JAM MONSTER | 0MG | ||
PEACH SKU:AD41040 | 0MG SKU:AD41040 | ||
PEACH SKU:AD41041 | 3mg SKU:AD41041 | ||
PEACH SKU:AD41042 | 6mg SKU:AD41042 | ||
RASPBERRY SKU:AD41037 | 0MG SKU:AD41037 | ||
RASPBERRY SKU:AD41038 | 3mg SKU:AD41038 | ||
RASPBERRY SKU:AD41039 | 6mg SKU:AD41039 | ||
STRAWBERRY SKU:AD31049 | 0MG SKU:AD31049 | ||
STRAWBERRY SKU:AD31050 | 3mg SKU:AD31050 | ||
STRAWBERRY SKU:AD31051 | 6mg SKU:AD31051 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
APPLE 710022788038 | 0MG | |
APRICOT 046139500776 | 0MG | |
BLACKBERRY 710022787932 | 0MG | |
LEMON 710022788199 | 3mg | |
MIXED BERRY 710022788236 | 0MG | |
PB- JAM STRAWBERRY 710022788502 | 6mg | |
PB-JAM BANANA 795152407882 | 0MG | |
PB-JAM BANANA 710022788540 | 3mg | |
PB-JAM MONSTER 659424844730 | 0MG | |
PEACH 710022788335 | 0MG | |
RASPBERRY 710022788403 | 6mg |
description
No Product Related description found!
