flavors | Qty | Price |
---|---|---|
BERRY MIX UPC:5056719900914 | ||
SPOL CLOUDS UPC:152874585913 | ||
BLOSSOM MINT UPC:6941976266745 | ||
BLUE RAZ ICE UPC:6937643576750 | ||
BLUE RED MINT UPC:6941976266752 | ||
BLUEBERRY DUO ICE UPC:6941976273989 | ||
California Cherry UPC:6937643576767 | ||
Cantaloupe Apple UPC:6937643576774 | ||
ICE MINT UPC:6941976273972 | ||
MANGO KISS UPC:6941976266769 | ||
MELON BERRY BOMB ICE UPC:6941976273996 | ||
MIXED FRUIT UPC:6941976266776 | ||
OSK ICE UPC:6941976266783 | ||
passionfruit kiwi lime UPC:6937643576781 | ||
PEACH MANGO WATERMELON UPC:6937643576798_Deleted | ||
Peach Pie UPC:6937643576804 | ||
Pineapple Coconut Ice UPC:6937643576811_Deleted | ||
Pink Bomb UPC:6937643576828_Deleted | ||
Pomelo Pearl Grape UPC:6937643576842 | ||
Rainb Cloudz UPC:6937643576835 | ||
strawberry banana UPC:6937643576859 | ||
STRAWBERRYB DUO ICE UPC:6941976274009 | ||
Super Berry UPC:6937643576866 | ||
tropical island UPC:6937643576873 | ||
Tropical Rainblow Blast UPC:6937643576880 | ||
WATERMELON ICE UPC:6937643576897 | ||
WATERMELON NANA DUO ICE UPC:6941976274016 |
Get notified when this item is in-stock
FLAVORS | |
---|---|
California Cherry 6937643576767 | |
ICE MINT 6941976273972 | |
MELON BERRY BOMB ICE 6941976273996 | |
Super Berry 6937643576866 | |
WATERMELON NANA DUO ICE 6941976274016 |
Display Box Count of 5
12.8mL Pre-Filled E-Liquid
600mAh Type-C Rechargeable Battery
Approximately 7000 Puffs
First E-Liquid & Power Screen Display
Quaq Technology