flavors | nicotine strength | Qty | Price |
---|---|---|---|
BLACK CHERRY UPC:710022789332 | 0MG UPC:710022789332 | ||
BLACK CHERRY UPC:710022789349 | 3mg UPC:710022789349 | ||
BLACK CHERRY UPC:710022789356 | 6mg UPC:710022789356 | ||
BLUEBERRY RASPBERRY LEMON UPC:710022789035 | 0MG UPC:710022789035 | ||
BLUEBERRY RASPBERRY LEMON UPC:710022789042 | 3mg UPC:710022789042 | ||
BLUEBERRY RASPBERRY LEMON UPC:710022789059 | 6mg UPC:710022789059 | ||
MANGO PEACH GUAVA UPC:710022789134 | 0MG UPC:710022789134 | ||
MANGO PEACH GUAVA UPC:710022789141 | 3mg UPC:710022789141 | ||
MANGO PEACH GUAVA UPC:710022789158 | 6mg UPC:710022789158 | ||
MIXED BERRY UPC:710022789189 | 0MG UPC:710022789189 | ||
MIXED BERRY UPC:710022789196 | 3mg UPC:710022789196 | ||
MIXED BERRY UPC:710022789202 | 6mg UPC:710022789202 | ||
PASSIONFRUIT ORANGE GUAVA UPC:710022789288 | 0MG UPC:710022789288 | ||
PASSIONFRUIT ORANGE GUAVA UPC:710022789295 | 6mg UPC:710022789295 | ||
PASSIONFRUIT ORANGE GUAVA UPC:710022789301 | 6mg UPC:710022789301 | ||
strawberry banana UPC:710022789233 | 0MG UPC:710022789233 | ||
strawberry banana UPC:710022789240 | 3mg UPC:710022789240 | ||
strawberry banana UPC:710022789257 | 6mg UPC:710022789257 | ||
STRAWBERRY KIWI POMEGRANAT UPC:710022789080 | 0MG UPC:710022789080 | ||
STRAWBERRY KIWI POMEGRANAT UPC:710022789097 | 3mg UPC:710022789097 | ||
STRAWBERRY KIWI POMEGRANAT UPC:710022789103 | 6mg UPC:710022789103 | ||
STRAWBERRY LIME UPC:710022789387 | 0MG UPC:710022789387 | ||
STRAWBERRY LIME UPC:710022789394 | 3mg UPC:710022789394 | ||
STRAWBERRY LIME UPC:710022789400 | 6mg UPC:710022789400 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
BLACK CHERRY 710022789349 | 3mg | |
BLACK CHERRY 710022789356 | 6mg | |
BLUEBERRY RASPBERRY LEMON 710022789042 | 3mg | |
MANGO PEACH GUAVA 710022789141 | 3mg | |
MIXED BERRY 710022789196 | 3mg | |
STRAWBERRY KIWI POMEGRANAT 710022789103 | 6mg | |
STRAWBERRY LIME 710022789394 | 3mg |
No Product Related description found!