flavors | nicotine strength | Qty | Price |
---|---|---|---|
CARAMEL BUTTERSCOTCH UPC:1324123413241234 | 0MG UPC:1324123413241234 | ||
GUAVA PEACH MANGO CREAM UPC:321212312 | 0MG UPC:321212312 | ||
GUAVA PEACH MANGO CREAM UPC:722713777511 | 3mg UPC:722713777511 | ||
GUAVA PEACH MANGO CREAM UPC:722713777566 | 6mg UPC:722713777566 | ||
PEAR GREEN APPLE PEACH UPC:654654654 | 0MG UPC:654654654 | ||
PINEAPPLE COCONUT RUM UPC:787987897 | 0MG UPC:787987897 | ||
PINEAPPLE COCONUT RUM UPC:722713777580 | 3mg UPC:722713777580 | ||
PINEAPPLE COCONUT RUM UPC:722713777597 | 6mg UPC:722713777597 | ||
CARAMEL BUTTERSCOTCH UPC:722713777184 | 3mg UPC:722713777184 | ||
CARAMEL BUTTERSCOTCH UPC:722713777191 | 6mg UPC:722713777191 | ||
PEAR GREEN APPLE PEACH UPC:722713776644 | 3mg UPC:722713776644 | ||
PEAR GREEN APPLE PEACH UPC:722713776651 | 6mg UPC:722713776651 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
CARAMEL BUTTERSCOTCH 1324123413241234 | 0MG | |
GUAVA PEACH MANGO CREAM 321212312 | 0MG | |
GUAVA PEACH MANGO CREAM 722713777511 | 3mg | |
GUAVA PEACH MANGO CREAM 722713777566 | 6mg | |
PEAR GREEN APPLE PEACH 654654654 | 0MG | |
PINEAPPLE COCONUT RUM 787987897 | 0MG | |
PINEAPPLE COCONUT RUM 722713777580 | 3mg | |
PINEAPPLE COCONUT RUM 722713777597 | 6mg | |
CARAMEL BUTTERSCOTCH 722713777184 | 3mg | |
CARAMEL BUTTERSCOTCH 722713777191 | 6mg |
Available in 0mg, 3mg, and 6mg nicotine levels in 120mL bottles.
*This product contains tobacco-free synthetic nicotine*